<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Operation Usa &#187; Development</title>
	<atom:link href="http://www.opusa.org/category/program-area/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAITI: EARTHQUAKE RECOVERY PROJECT—L&#8217;Athletique d&#8217;Haiti</title>
		<link>http://www.opusa.org/projects/haiti-feeding-program/</link>
		<comments>http://www.opusa.org/projects/haiti-feeding-program/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response - Haiti Earthquake]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=230</guid>
		<description><![CDATA[Operation USA is currently partnering with local Haitian NGO L’Athletique d'Haiti to construct a cafeteria to meet the increased demand created by recent disasters.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="text" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=67348" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=67348" text="true" allowfullscreen="true" flashvars="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to="></embed></object></p>
<p><!--StartFragment--></p>
<p>Operation USA began working with the Port-au-Prince based NGO <strong>L’Athletique d’Haiti</strong> following the hurricanes that hit the Caribbean in the fall of 2008. The series of storms paired with a 50% rise in food costs exacerbated the already dire circumstance, leaving many impoverished Haitians without access to basic food and nutrition. Malnutrition was at crisis level for those most vulnerable, especially children.</p>
<p><strong>L’Athletique d’Haiti</strong> (LADH) is an after-school sports program that serves children from ages 6 to 17 in Cité Soleil and Bel Air, the poorest slums in Port-au-Prince. In a country where soccer is a national obsession, the lack of sports programs deprives young people of the opportunity to acquire self esteem, discipline and dedication—the skills developed through playing sports. The program additionally offers a nutritious daily meal and transportation to its participants.</p>
<p>To address the increased demand created by the hurricanes, Operation USA contributed to the funding of a new cafeteria for the facility. Additionally, OpUSA provided LADH with a grant to support their food program which serves children from some of the most destitute areas of Port-au-Prince and surrounding provinces.</p>
<p><strong>In the wake of the January 2010 earthquake, the needs grew&#8230;</strong></p>
<p>PROJECT UPDATE:</p>
<p>The facilities at <strong>L&#8217;Athletique d&#8217;Haiti</strong> sustained some damage in the earthquake&#8211;however, a large number of the children and families the program supported suffered tremendously. Many of those who survived lost their homes.</p>
<p>The two soccer fields at LADH housed as many as 500 families, sheltered in self-made or donated tents. They were provided food and water, alongside medical care. Under the guidance of LADH&#8217;s inspiring founder Boby Duval, massive food distributions were undertaken for those living on site.</p>
<p>Operation USA is currently working with LADH to address both current and long-term needs. LADH has expanded its sports offerings beyond soccer—and now boxing, basketball and track are also offered. Engaging the kids in a safe environment, LADH continues to strive to keep the youth away from drugs and gangs in Cite Soleil.  LADH continues to provide one meal a day to each child—and is in the process of adding an on-site organic garden, hen houses and compost program to be more sustainable and provide better support this effort. </p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/haiti-feeding-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.5392075 -72.3287888</georss:point>	</item>
		<item>
		<title>CALIFORNIA: Clinics Supply Program</title>
		<link>http://www.opusa.org/projects/california-community-clinics-program/</link>
		<comments>http://www.opusa.org/projects/california-community-clinics-program/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clinics]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=202</guid>
		<description><![CDATA[For over 29 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.]]></description>
			<content:encoded><![CDATA[<p>Access to healthcare is a critical weakness in the American healthcare system. Add economic downturns, increased costs of living, rising unemployment and more Americans lose health insurance and go with out healthcare each day. Everyone—young or old, healthy or sick—is put at risk.</p>
<p>Nonprofit community clinics provide healthcare to all people, regardless of their ability to pay. They serve the uninsured, working poor, high risk and vulnerable populations. But the demand for their services is increasing just as their funding is decreasing. For over 29 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.</p>
<p><strong>Operation USA&#8217;s California Clinics Supply Program</strong> provides, on average, more than $5 million worth of materials each year. Over 100 nonprofit agencies are served throughout the state that provide clinical, mental health and/or social service care to men, women, and children in need. Partnering with manufacturers, distributors, wholesalers and retailers, donated products are shipped directly to the clinics based on their current needs.</p>
<p>Operation USA maintains a 24,000 sq. ft California Board of Pharmacy-licensed warehouse at the Port of Los Angeles where donated items are received, staged and stored.</p>
<p>Operation USA Open Warehouse events are held regularly for partner clinics who are invited to &#8217;shop&#8217; at the warehouse and select, free of charge, useful items from the inventory. These events allow the clinics to interact with each other as well as learn more about the donating companies.</p>
<p>Operation USA&#8217;s California Clinics Supply Program continues with thanks to many generous supporters. Product donors include: Brother’s Brother Foundation, Heart to Heart International, Kaiser Permanente, DAVA Pharmaceuticals, King Pharmaceuticals, McKesson, Mitsubishi, and others.  The California Community Foundation, The California Endowment, Kaiser Permanente, Blue Shield Foundation, McKesson Foundation, San Francisco Community Foundation, California Healthcare Foundation and The Lincy Foundation, among others, provide financial support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/california-community-clinics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0521889 -118.2434235</georss:point>	</item>
		<item>
		<title>NEW ORLEANS: Post-Katrina Mental Health Program for Children</title>
		<link>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/</link>
		<comments>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=208</guid>
		<description><![CDATA[Through the Children's Bureau of New Orleans, this program provides specialized programs for children and families in the greater New Orleans area, with an emphasis on mental health, child welfare and advocacy.]]></description>
			<content:encoded><![CDATA[<p>One of the most pressing, but less obvious problems created by a disaster of the magnitude of Hurricane Katrina is the rise of mental health issues. Mental health consequences, such as post-traumatic stress disorder and depression, run deep and linger for months, sometimes years, after a disaster, varying in intensity and duration based upon the individual. Operation USA&#8217;s long-term commitment to an ongoing relief effort has been largely focused in this area.</p>
<p>The Children’s Bureau of New Orleans (CBNO) was founded in 1892 to provide specialized programs for children and families in the greater New Orleans area, with an emphasis on mental health, child welfare and advocacy.  The devastation wrought by Hurricanes Katrina and Rita was particularly acute for the children of New Orleans. CBNO has been a local leader in providing mental health care for children and families in low socio-economic status with pre-existing problems that were exacerbated by the devastation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>SANTA ROSA, NICARAGUA&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/</link>
		<comments>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[nicaragua]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=450</guid>
		<description><![CDATA[In the 10 years since Hurricane Mitch devastated the region, Operation USA has made a long-term commitment to the village of Santa Rosa, Nicaragua. ]]></description>
			<content:encoded><![CDATA[<p>Beginning on October 22, 1998, Hurricane Mitch dropped historic amounts of rainfall in Honduras and Nicaragua before dissipating on November 5. Deaths due to catastrophic flooding made it the second deadliest Atlantic hurricane in history. Two million people in Nicaragua (40% of the population) were directly affected by the hurricane. Throughout the entire country, the hurricane left between 500,000 and 800,000 homeless.</p>
<p>Operation USA was a major responder to Hurricane Mitch throughout its impact area (Nicaragua, Honduras and El Salvador). After an initial airlift of medical and shelter supplies, Operation USA began a series of projects to restore people’s lives. Through this work, Santa Rosa was discovered—a small village of about 70 families near Nicaragua’s frontier with Honduras, originally set up in 1984 as a resettlement camp to move villagers out of a war zone. Santa Rosa had always functioned at a bare subsistence level—and Mitch nearly destroyed the village.</p>
<p>Our approach in Santa Rosa was to first guarantee the very survival of Santa Rosa&#8217;s residents by providing them with food, shelter, access to water and medical assistance.  In the years which followed, Operation USA built a village health clinic, a common kitchen, a pre-school, an irrigation system, a micro-hydropower electrical system, a connection to the national power grid, a library, a computer training center, a recreational park and several outbuildings used by the villagers to house a series of microcredit projects.</p>
<p>Operation USA has made a long-term commitment to the village of Santa Rosa, which, over the years, has been transformed from a disaster site to a healthy, productive, self-sustaining community.</p>
<p>Operation USA used the Santa Rosa development model to assist the village of Kalladi, Sri Lanka recover and regain its livelihood after the devastation of the December 2004 tsunami. These village projects are two of Operation USA&#8217;s largest long-term development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.6166668 -85.5166702</georss:point>	</item>
		<item>
		<title>CHENGDU, CHINA EARTHQUAKE RECOVERY PROJECT: Honeywell Three Villages United Primary School</title>
		<link>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/</link>
		<comments>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Sichuan earthquake]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=105</guid>
		<description><![CDATA[Operation USA responds to May, 2008 earthquake in Sichuan province, China with the construction of a school, built in conjunction with Honeywell Hometown Solutions.]]></description>
			<content:encoded><![CDATA[<div>
<p><!--StartFragment--><span>On May 12, 2008, a magnitude 7.9 earthquake hit China’s Sichuan province. The quake, whose epicenter was just 50 miles northwest of the densely populated city of Chengdu, affected over 15 million, injured 350,000 and tragically claimed the lives of as many as 70,000 people.</span></p>
<p><span>Schools were particularly hard hit by the quake—at least 7,000 school buildings in Sichuan Province collapsed. Tragically, more than 5,000 children were killed. </span></p>
<p><span></span></p>
<p class="MsoNormal"><span>OpUSA partnered with Honeywell Hometown Solutions, the philanthropic arm of Honeywell Corporation, to reconstruct a village-level primary school that now serves over 450 students<strong>. </strong></span><span>A ribbon-cutting for the <strong>Honeywell Three Villages United Primary School</strong> was held in May 2009.</span></p>
<p><span>Operation USA and Honeywell remain committed to the recovery process in China. Second phase projects are underway and include the construction of five primary care health clinics in Liangping County, Chongqing, as well as the construction of a second primary school. </span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6586018 104.0648575</georss:point>	</item>
		<item>
		<title>Hurricanes Katrina and Rita: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=210</guid>
		<description><![CDATA[Operation USA continues post-hurricane projects in Louisiana and Mississippi--with an emphasis on community health clinics. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. ]]></description>
			<content:encoded><![CDATA[<p>On August 29, 2005, the world watched in horror as Hurricane Katrina hit the Gulf Coast of the United States. Not only was this worst natural disaster in our nation&#8217;s history—the fury of the storm was matched only by the failure of the government to respond effectively.</p>
<p>The hurricane caused extensive and severe damage in Louisiana and Mississippi, with New Orleans clearly the hardest hit area. A break in the levee system caused massive flooding throughout most of the city. Preliminary damage estimates for the region were well in excess of $100 billion; over 1,800 people died; and it is reported that as many as 275,000 homes were lost.</p>
<p>Less than a month later, Hurricane Rita made landfall on the southern coast of Louisiana and Texas. Rita caused $11.3 billion in damage and was the third Category 5 hurricane of the historic 2005 Atlantic hurricane season. While Rita remained well to the south and west of New Orleans, more parts of the levee wall were breached causing major reflooding in New Orleans.</p>
<p>An impoverished region before the storm, the impact of Katrina and Rita added a devastating hurdle to the already taxed social services system in both Louisiana and Mississippi. As first responders to the area, Operation USA rapidly sent a wide range of emergency supplies to community-based clinics in both rural and urban areas.</p>
<p>To address the needs of Katrina victims in the immediate aftermath of the storm, Operation USA focused our resources on community health clinics. Having over 27 years of experience supporting low-income health programs, OpUSA provided an initial $8 million in supplies and $700,000 in cash grants to Gulf Coast clinics.  These resources ensured the clinics’ continuity of operations and allowed them to provide critical disaster relief and social services. Ultimately, Operation USA’s donors were enormously generous following this disaster—allowing us to donate a total of over $17 million in medical supplies and more than $2 million in grants to over 50 local clinics and community organizations</p>
<p>While the natural devastation and the egregious human errors have been well documented, the will and determination of Gulf Coast residents affected by Hurricanes Katrina and Rita continues to inspire as they rebuild their lives and revive their communities. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. Operation USA continues to respond to unmet needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>Indian Ocean Tsunami: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=448</guid>
		<description><![CDATA[One of the deadliest natural disasters in recorded history, Operation USA's extensive relief work included projects funded in Sri Lanka, Indonesia, Thailand and India.]]></description>
			<content:encoded><![CDATA[<p>At 8:57am December 26, 2004, a magnitude 9.15 earthquake off the coast of Indonesia created unprecedented devastation in the form of the Indian Ocean Tsunami.  It was one of the deadliest natural disasters in recorded history, with deaths occurring in 15 countries.  Sri Lanka, Indonesia, India and Thailand were among the hardest hit.</p>
<p>Operation USA received over $4 million in donations from private citizens, corporations and foundations. Over $12 million more in products and transportation was also donated. Operation USA&#8217;s extensive experience in Asia resulted in quickly mobilizing partners on the ground. </p>
<p>Projects were funded in Sri Lanka, Indonesia, Thailand and India. The scope of work ranged from providing emergency supplies such as water purification, medical aid and shelter materials to longer-term recovery projects that included building health centers, giving livelihood grants, as well as making the commitment to rebuild an entire Sri Lankan fishing village. </p>
<p>Operation USA remains an active and dedicated part of the long-term recovery process, and numerous projects continue in a large number of these communities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-10.0000000 80.0000000</georss:point>	</item>
		<item>
		<title>VIETNAM &amp; CAMBODIA: Community Development and Microcredit Program</title>
		<link>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/</link>
		<comments>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=218</guid>
		<description><![CDATA[Dedicated to working with poor in rural areas, Mekong Plus’ programs include livelihood training, microcredit, education and health care.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Mekong Plus was founded in 1994 to assist those who live in poor, rural areas of Cambodia and Southern Vietnam—with a priority to work with the poorest of the poor (income of around 100 dollars/year). <span> </span></span></p>
<p class="MsoNormal"><span><span><span>Creating </span><span>low cost, long-term solutions to poverty alleviation with a focus on sustainable development, these projects have great potential to achieve powerful social change in the communities they serve.</span><span> Mekong Plus’ programs include microcredit, agriculture extension, training of village technicians, education and health, and generation of employment. Overall, the programs impact more than 150,000 people every year.</span></span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span><span><span><br />
</span></span></span></p>
<p class="MsoNormal"><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>16.2587204 107.8865967</georss:point>	</item>
		<item>
		<title>CAMBODIA: Cyclo Center Project</title>
		<link>http://www.opusa.org/projects/cambodia-cyclo-center-project/</link>
		<comments>http://www.opusa.org/projects/cambodia-cyclo-center-project/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=216</guid>
		<description><![CDATA[Cyclo drivers are some of the most vulnerable people in Phnom Penh, often living/sleeping on the streets while supporting their families in the provinces. The Cyclo Center provides a variety of services to these individuals at risk.]]></description>
			<content:encoded><![CDATA[<p>Cyclo drivers are some of the most vulnerable people in Phnom Penh, often living/sleeping on the streets while supporting their families in the provinces. With the financial downturn worldwide, we may well see a rise in cyclo numbers over the coming years. The Cyclo Center provides a variety of services to these individuals, including health consultations, washing facilities, HIV/AIDS/STD awareness, social activities and workshops, as well as information dissemination on various issues of relevance and concern.</p>
<p>The Cyclo Center also operates a business and tourist booking service to help cyclo drivers generate income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/cambodia-cyclo-center-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5588312 104.9174423</georss:point>	</item>
		<item>
		<title>CAMBODIA: Counseling Center for Women and Children</title>
		<link>http://www.opusa.org/projects/cambodia-nyemo-counseling-center-for-women-and-children/</link>
		<comments>http://www.opusa.org/projects/cambodia-nyemo-counseling-center-for-women-and-children/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=214</guid>
		<description><![CDATA[A program for culturally ostracized HIV+ women and their children, providing skill training, health care and more.]]></description>
			<content:encoded><![CDATA[<p>The Nyemo Counseling Center for Vulnerable Women and Their Children living with HIV/AIDS is a safety net for female-headed households who are HIV+, who are often separated from their extended families and who have been or are at risk of being excluded from the communities in which they now live, because of their HIV status.</p>
<p>Nyemo helps to strengthen networks between local stakeholders and Nyemo partners in order to coordinate and optimize the effectiveness of various activities (such as skill training, HIV prevention, education, literacy, gender rights, nutrition support and health care) and to create a social safety net for women and children affected by HIV/AIDS ensuring that their basic need to live in human dignity is met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/cambodia-nyemo-counseling-center-for-women-and-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5588312 104.9174423</georss:point>	</item>
	</channel>
</rss>

