<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Operation Usa &#187; Material Aid</title>
	<atom:link href="http://www.opusa.org/category/program-area/material-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAITI: EARTHQUAKE RECOVERY PROJECT—L&#8217;Athletique d&#8217;Haiti</title>
		<link>http://www.opusa.org/projects/haiti-feeding-program/</link>
		<comments>http://www.opusa.org/projects/haiti-feeding-program/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response - Haiti Earthquake]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=230</guid>
		<description><![CDATA[Operation USA is currently partnering with local Haitian NGO L’Athletique d'Haiti to construct a cafeteria to meet the increased demand created by recent disasters.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="text" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=67348" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=67348" text="true" allowfullscreen="true" flashvars="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to="></embed></object></p>
<p><!--StartFragment--></p>
<p>Operation USA began working with the Port-au-Prince based NGO <strong>L’Athletique d’Haiti</strong> following the hurricanes that hit the Caribbean in the fall of 2008. The series of storms paired with a 50% rise in food costs exacerbated the already dire circumstance, leaving many impoverished Haitians without access to basic food and nutrition. Malnutrition was at crisis level for those most vulnerable, especially children.</p>
<p><strong>L’Athletique d’Haiti</strong> (LADH) is an after-school sports program that serves children from ages 6 to 17 in Cité Soleil and Bel Air, the poorest slums in Port-au-Prince. In a country where soccer is a national obsession, the lack of sports programs deprives young people of the opportunity to acquire self esteem, discipline and dedication—the skills developed through playing sports. The program additionally offers a nutritious daily meal and transportation to its participants.</p>
<p>To address the increased demand created by the hurricanes, Operation USA contributed to the funding of a new cafeteria for the facility. Additionally, OpUSA provided LADH with a grant to support their food program which serves children from some of the most destitute areas of Port-au-Prince and surrounding provinces.</p>
<p><strong>Now, in the wake of the January 2010 earthquake, the needs have grown.</strong></p>
<p>PROJECT UPDATE:</p>
<p>The facilities at <strong>L&#8217;Athletique d&#8217;Haiti</strong> sustained some damage in the earthquake&#8211;however, a large number of the children and families the program supported have suffered tremendously. Many of those who survived lost their homes.</p>
<p>The two soccer fields at LADH are currently housing as many as 500 families, sheltered in self-made or donated tents. They are being provided food and water, alongside medical care. Under the guidance of LADH&#8217;s inspiring founder Boby Duval, massive food distributions have been undertaken for those living on site.</p>
<p>Operation USA is currently working with LADH to address both current and long-term needs. From providing material aid, shelter and water purification systems, to rebuilding infrastructure and funding for programs, OpUSA remains committed to this program.</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/haiti-feeding-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.5392075 -72.3287888</georss:point>	</item>
		<item>
		<title>CALIFORNIA: Clinics Supply Program</title>
		<link>http://www.opusa.org/projects/california-community-clinics-program/</link>
		<comments>http://www.opusa.org/projects/california-community-clinics-program/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clinics]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=202</guid>
		<description><![CDATA[For over 27 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.]]></description>
			<content:encoded><![CDATA[<p>Access to healthcare is a critical weakness in the American healthcare system. Add economic downturns, increased costs of living, rising unemployment and more Americans lose health insurance and go with out healthcare each day. Everyone—young or old, healthy or sick—is put at risk.</p>
<p>Nonprofit community clinics provide healthcare to all people, regardless of their ability to pay. They serve the uninsured, working poor, high risk and vulnerable populations. But the demand for their services is increasing just as their funding is decreasing. For over 27 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.</p>
<p>Operation USA&#8217;s California Clinics Supply Program provides, on average, more than $5 million worth of materials each year. Over 100 nonprofit agencies are served throughout the state that provide clinical, mental health and/or social service care to men, women, and children in need. Partnering with manufacturers, distributors, wholesalers and retailers, donated products are shipped directly to the clinics based on their current needs.</p>
<p>Operation USA maintains a 24,000 sq. ft California Board of Pharmacy-licensed warehouse at the Port of Los Angeles and a 6,000 sq ft. warehouse at the Port of San Francisco where donated items are received, staged and stored.</p>
<p>Operation USA Open Warehouse events are held regularly for partner clinics who are invited to &#8217;shop&#8217; at the warehouse and select, free of charge, useful items from the inventory. These events allow the clinics to interact with each other as well as learn more about the donating companies.</p>
<p>Operation USA&#8217;s California Clinics Supply Program continues with thanks to many generous supporters. Product donors include: Brother’s Brother Foundation, Heart to Heart International, Kaiser Permanente, DAVA Pharmaceuticals, King Pharmaceuticals, McKesson, Mitsubishi, and others. The California Endowment, Kaiser Permanente, Blue Shield Foundation, McKesson Foundation and The Lincy Foundation, among others, provide financial support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/california-community-clinics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0521889 -118.2434235</georss:point>	</item>
		<item>
		<title>Hurricanes Katrina and Rita: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=210</guid>
		<description><![CDATA[Operation USA continues post-hurricane projects in Louisiana and Mississippi--with an emphasis on community health clinics. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. ]]></description>
			<content:encoded><![CDATA[<p>On August 29, 2005, the world watched in horror as Hurricane Katrina hit the Gulf Coast of the United States. Not only was this worst natural disaster in our nation&#8217;s history—the fury of the storm was matched only by the failure of the government to respond effectively.</p>
<p>The hurricane caused extensive and severe damage in Louisiana and Mississippi, with New Orleans clearly the hardest hit area. A break in the levee system caused massive flooding throughout most of the city. Preliminary damage estimates for the region were well in excess of $100 billion; over 1,800 people died; and it is reported that as many as 275,000 homes were lost.</p>
<p>Less than a month later, Hurricane Rita made landfall on the southern coast of Louisiana and Texas. Rita caused $11.3 billion in damage and was the third Category 5 hurricane of the historic 2005 Atlantic hurricane season. While Rita remained well to the south and west of New Orleans, more parts of the levee wall were breached causing major reflooding in New Orleans.</p>
<p>An impoverished region before the storm, the impact of Katrina and Rita added a devastating hurdle to the already taxed social services system in both Louisiana and Mississippi. As first responders to the area, Operation USA rapidly sent a wide range of emergency supplies to community-based clinics in both rural and urban areas.</p>
<p>To address the needs of Katrina victims in the immediate aftermath of the storm, Operation USA focused our resources on community health clinics. Having over 27 years of experience supporting low-income health programs, OpUSA provided an initial $8 million in supplies and $700,000 in cash grants to Gulf Coast clinics.  These resources ensured the clinics’ continuity of operations and allowed them to provide critical disaster relief and social services. Ultimately, Operation USA’s donors were enormously generous following this disaster—allowing us to donate a total of over $17 million in medical supplies and more than $2 million in grants to over 50 local clinics and community organizations</p>
<p>While the natural devastation and the egregious human errors have been well documented, the will and determination of Gulf Coast residents affected by Hurricanes Katrina and Rita continues to inspire as they rebuild their lives and revive their communities. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. Operation USA continues to respond to unmet needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>Indian Ocean Tsunami: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=448</guid>
		<description><![CDATA[One of the deadliest natural disasters in recorded history, Operation USA's extensive relief work included projects funded in Sri Lanka, Indonesia, Thailand and India.]]></description>
			<content:encoded><![CDATA[<p>At 8:57am December 26, 2004, a magnitude 9.15 earthquake off the coast of Indonesia created unprecedented devastation in the form of the Indian Ocean Tsunami.  It was one of the deadliest natural disasters in recorded history, with deaths occurring in 15 countries.  Sri Lanka, Indonesia, India and Thailand were among the hardest hit.</p>
<p>Operation USA received over $4 million in donations from private citizens, corporations and foundations. Over $12 million more in products and transportation was also donated. Operation USA&#8217;s extensive experience in Asia resulted in quickly mobilizing partners on the ground. </p>
<p>Projects were funded in Sri Lanka, Indonesia, Thailand and India. The scope of work ranged from providing emergency supplies such as water purification, medical aid and shelter materials to longer-term recovery projects that included building health centers, giving livelihood grants, as well as making the commitment to rebuild an entire Sri Lankan fishing village. </p>
<p>Operation USA remains an active and dedicated part of the long-term recovery process, and numerous projects continue in a large number of these communities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-10.0000000 80.0000000</georss:point>	</item>
		<item>
		<title>SRI LANKA: Tsunami Disaster Response&#8211;Kallady Village Project</title>
		<link>http://www.opusa.org/projects/indian-ocean-tsunami-response-kalladi-village-program/</link>
		<comments>http://www.opusa.org/projects/indian-ocean-tsunami-response-kalladi-village-program/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=109</guid>
		<description><![CDATA[Operation USA's largest Tsunami relief project has been in the fishing village of Kallady, Sri Lanka. As part of a long-term commitment to the village, ongoing projects continue.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Operation USA&#8217;s largest Tsunami relief project has been in the fishing village of Kallady, in the Trincomalee District on the East coast of Sri Lanka. The village was devastated by the Tsunami&#8211;leaving homes and livelihoods destroyed, and any semblance of basic infrastructure in tatters.</p>
<p class="MsoNormal">In 2005, Operation USA committed to partnering with local NGOs to rebuild Kallady. This project has provided 136 homes, a health center, community center, primary school and<span> </span>preschool, as well as livelihood materials, including 60 boats and fishing nets, to allow for self-sustaining income generation for the village.</p>
<p class="MsoNormal">In July 2007, Kallady village sustained additional damage as a result of the renewal of civil conflict, displacing local residents until early 2008. They returned to damaged homes and wells, missing fishing boats, and increased army presence. Early in 2009, in partnership with Consortium of Humanitarian Agencies, Operation USA began work on a large-scale water and sanitation project in the village, including the reconstruction of 53 latrines.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/indian-ocean-tsunami-response-kalladi-village-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>7.7075777 81.7157898</georss:point>	</item>
		<item>
		<title>Hurricanes Gustav &amp; Ike: Disaster Response in the Gulf Coast, USA</title>
		<link>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/</link>
		<comments>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=79</guid>
		<description><![CDATA[Following a Category 2 hurricane on September 1, 2008, Operation USA responded with aid to Louisiana, Mississippi and parts of Texas.]]></description>
			<content:encoded><![CDATA[<p>On September 1, 2008, Hurricane Gustav made landfall in the US as a strong Category 2 hurricane causing widespread physical damage, power outages and flooding across Louisiana, Mississippi and Texas. Just two weeks later, Hurricane Ike hit the Gulf Coast, severely flooding many communities and causing additional power outages and damage.</span></p>
<p>The storms were responsible for the deaths of 74 people in the United States, with physical damage estimates ranging in the tens of billions of dollars. </span></p>
<p>Operation USA’s response to the devastation began immediately following Hurricane Gustav with a shipment of antibiotics and heart medications to twenty community health clinics throughout Mississippi and Louisiana. Following Hurricane Ike, OpUSA provided the Texas Association of Community Health Centers (TACHC) with funds to purchase much needed over-the-counter medications for area health clinics and purchased a 25KVA generator for the South Central Houston Community Clinic to aid its service for its low-income community.</p>
<p><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA ROSA, NICARAGUA&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/</link>
		<comments>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[nicaragua]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=450</guid>
		<description><![CDATA[In the 10 years since Hurricane Mitch devastated the region, Operation USA has made a long-term commitment to the village of Santa Rosa, Nicaragua. ]]></description>
			<content:encoded><![CDATA[<p>Beginning on October 22, 1998, Hurricane Mitch dropped historic amounts of rainfall in Honduras and Nicaragua before dissipating on November 5. Deaths due to catastrophic flooding made it the second deadliest Atlantic hurricane in history. Two million people in Nicaragua (40% of the population) were directly affected by the hurricane. Throughout the entire country, the hurricane left between 500,000 and 800,000 homeless.</p>
<p>Operation USA was a major responder to Hurricane Mitch throughout its impact area (Nicaragua, Honduras and El Salvador). After an initial airlift of medical and shelter supplies, Operation USA began a series of projects to restore people’s lives. Through this work, Santa Rosa was discovered—a small village of about 70 families near Nicaragua’s frontier with Honduras, originally set up in 1984 as a resettlement camp to move villagers out of a war zone. Santa Rosa had always functioned at a bare subsistence level—and Mitch nearly destroyed the village.</p>
<p>Our approach in Santa Rosa was to first guarantee the very survival of Santa Rosa&#8217;s residents by providing them with food, shelter, access to water and medical assistance.  In the years which followed, Operation USA built a village health clinic, a common kitchen, a pre-school, an irrigation system, a micro-hydropower electrical system, a connection to the national power grid, a library, a computer training center, a recreational park and several outbuildings used by the villagers to house a series of microcredit projects.</p>
<p>Operation USA has made a long-term commitment to the village of Santa Rosa, which, over the years, has been transformed from a disaster site to a healthy, productive, self-sustaining community.</p>
<p>Operation USA used the Santa Rosa development model to assist the village of Kalladi, Sri Lanka recover and regain its livelihood after the devastation of the December 2004 tsunami. These village projects are two of Operation USA&#8217;s largest ongoing development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.6166668 -85.5166702</georss:point>	</item>
		<item>
		<title>Hurricanes Gustav &amp; Ike: Disaster Response in Cuba and Haiti</title>
		<link>http://www.opusa.org/projects/hurricane-ike-disaster-response/</link>
		<comments>http://www.opusa.org/projects/hurricane-ike-disaster-response/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=212</guid>
		<description><![CDATA[In September 2008, Hurricane Ike slammed into the Caribbean hitting Haiti and Cuba, causing serious flooding, wind damage and crop devastation.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>In the fall of 2008, Hurricanes Gustav and Ike slammed into the Caribbean hitting Haiti, the Dominican Republic, Jamaica and Cuba. The storm season took the lives of an estimated 700 people and caused severe flooding, wind damage and crop devastation throughout the island nations. The hurricanes followed on the heels of a series of tropical storms, as well as a deepening food crisis that has left many in the region vulnerable to disease and malnutrition.</span></p>
<p><span>Operation USA responded quickly to the disaster by coordinating with regional partners in Haiti and Cuba to deliver water purification tablets, medical supplies to pediatric hospitals, and critically needed food and nutritional aid to children affected by the storms.</span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-ike-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>23.1333332 -82.3666687</georss:point>	</item>
		<item>
		<title>Mid-West Floods: Disaster Response in Iowa, Wisconsin and Illinois</title>
		<link>http://www.opusa.org/projects/mid-west-floods-disaster-response/</link>
		<comments>http://www.opusa.org/projects/mid-west-floods-disaster-response/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=228</guid>
		<description><![CDATA[In June and July of 2008, back to back rain storms slammed the American Midwest causing some of the worst flooding in over a decade. Operation USA responded with emergency medical, shelter and nutritional supplies.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>In the summer of 2008, back to back rain storms pummeled the Midwest causing some of the worst flooding in over a decade. The floods took the lives of 24 people, displaced tens of thousands and destroyed millions of acres of crops.</span></p>
<p><span>In response, Operation USA coordinated with the National Association of Community Health Care Centers, state and local officials, and state primary care associations to deliver emergency medical, shelter and nutritional supplies to the thousands affected by the storms.</span></p>
<p><span>Additionally, OpUSA made a series of grants to small family farmers to help them recover from the devastating floods which left many with no crops to harvest and to help them cope with the effects of the economic downturn.</span></p>
<p><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/mid-west-floods-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8780022 -93.0977020</georss:point>	</item>
		<item>
		<title>Airlifts: A History</title>
		<link>http://www.opusa.org/projects/airlifts/</link>
		<comments>http://www.opusa.org/projects/airlifts/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[airlifts]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=226</guid>
		<description><![CDATA[An overview of supply airlifts from 1979 to present.]]></description>
			<content:encoded><![CDATA[<p>A signature activity of Operation USA from its founding in 1979, the organization has often been the first on the ground with life-saving material donations from pharmaceutical, medical supply, nutrition and shelter supply companies to people in need.</p>
<h3>Airlift History</h3>
<p>Cambodia, Thailand, Malaysia (1979)<br />
Vietnam, Somalia (1980)<br />
Honduras (1981)<br />
Poland, Lebanon (1982)<br />
Nicaragua (1983)<br />
Ethiopia, Sudan (1984)<br />
Mexico (1985)<br />
Jamaica (1986)<br />
The Philippines (1987)<br />
Armenia (1988)<br />
Bosnia-Herzegovina, Bangladesh (1992)<br />
Rwanda (1994)<br />
Cuba (1998)<br />
Albania and Kosovo, Turkey (1999)<br />
El Salvador (1984)<br />
India, Sri Lanka (2001)<br />
Afghanistan, West Bank (2002)<br />
Iraq (2003)<br />
Iran (2004)<br />
Indonesia, Sri Lanka, Pakistan, Morocco (2005)<br />
Morocco, Lebanon (2006)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/airlifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
