<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Operation Usa &#187; Projects</title>
	<atom:link href="http://www.opusa.org/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAITI: EARTHQUAKE RECOVERY PROJECT—School Rebuilding Project in Jacmel</title>
		<link>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94school-rebuilding-project-in-jacmel/</link>
		<comments>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94school-rebuilding-project-in-jacmel/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:20:14 +0000</pubDate>
		<dc:creator>temy</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response - Haiti Earthquake]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education-Program-News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Women And Children]]></category>

		<guid isPermaLink="false">http://www.opusa.org/?p=1819</guid>
		<description><![CDATA[While the world&#8217;s attention focused on the extensive damage done in Port-au-Prince, a catastrophe of equal magnitude has unfolded in on Haiti’s southern coast in the city of Jacmel. As many as 70% of Jacmel’s homes were damaged or destroyed.
Operation USA will focus a good portion of its relief and recovery efforts in Jacmel—knowing it [...]]]></description>
			<content:encoded><![CDATA[<p>While the world&#8217;s attention focused on the extensive damage done in Port-au-Prince, a catastrophe of equal magnitude has unfolded in on Haiti’s southern coast in the city of Jacmel. As many as 70% of Jacmel’s homes were damaged or destroyed.</p>
<p>Operation USA will focus a good portion of its relief and recovery efforts in Jacmel—knowing it can make a significant impact in this smaller and somewhat overlooked community.</p>
<p>The first project to be confirmed is the rebuilding of the public school, <strong>Ecole Nationale Jacob Martin Henriquez</strong>.</p>
<p>Operation USA is partnering with <strong>Honeywell Hometown Solutions</strong>, the philanthropic organization of Honeywell Corporation, to reconstruct this primary school that will serve over 400 students (K-7) who couldn’t otherwise afford to go to school.</p>
<p>This project will be built in partnership with the City of Jacmel, with the support of its exceptional Mayor, Edwin Zenny—a nationally known anti-corruption figure and committed activist for Jacmel’s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94school-rebuilding-project-in-jacmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.2333336 -72.5333328</georss:point>	</item>
		<item>
		<title>HAITI: EARTHQUAKE RECOVERY PROJECT—St. Damien&#8217;s Pediatric Hospital/St. Luke&#8217;s Schools</title>
		<link>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94st-damiens-pediatric-hospitalst-lukes-schools/</link>
		<comments>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94st-damiens-pediatric-hospitalst-lukes-schools/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:55:31 +0000</pubDate>
		<dc:creator>opusa</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response - Haiti Earthquake]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Women And Children]]></category>

		<guid isPermaLink="false">http://www.opusa.org/?p=1866</guid>
		<description><![CDATA[St. Damien is the only free pediatric hospital in Haiti. Run by Father Rick Frechette, an American doctor and community organizer who&#8217;d been working in the slums of Port-au-Prince for over two decades, he and his small team have also built an orphanage, medical clinics, alongside St. Luke’s, a network of neighborhood schools.
OpUSA has partnered [...]]]></description>
			<content:encoded><![CDATA[<p>St. Damien is the only free pediatric hospital in Haiti. Run by Father Rick Frechette, an American doctor and community organizer who&#8217;d been working in the slums of Port-au-Prince for over two decades, he and his small team have also built an orphanage, medical clinics, alongside St. Luke’s, a network of neighborhood schools.</p>
<p>OpUSA has partnered with LA-based Artists for Peace &amp; Justice to support Father Rick’s lifesaving work. Initial response includes the purchase of  $140,000 worth of food and cooking utensils.</p>
<p>Future projects will include help to rebuild neighborhood schools of varying sizes depending on population resettlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/haiti-earthquake-recovery-project%e2%80%94st-damiens-pediatric-hospitalst-lukes-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.5392685 -72.3364105</georss:point>	</item>
		<item>
		<title>HAITI: EARTHQUAKE RECOVERY PROJECT—L&#8217;Athletique d&#8217;Haiti</title>
		<link>http://www.opusa.org/projects/haiti-feeding-program/</link>
		<comments>http://www.opusa.org/projects/haiti-feeding-program/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response - Haiti Earthquake]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=230</guid>
		<description><![CDATA[Operation USA is currently partnering with local Haitian NGO L’Athletique d'Haiti to construct a cafeteria to meet the increased demand created by recent disasters.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="text" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=67348" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=67348" text="true" allowfullscreen="true" flashvars="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623280422391%2F&amp;set_id=72157623280422391&amp;jump_to="></embed></object></p>
<p><!--StartFragment--></p>
<p>Operation USA began working with the Port-au-Prince based NGO <strong>L’Athletique d’Haiti</strong> following the hurricanes that hit the Caribbean in the fall of 2008. The series of storms paired with a 50% rise in food costs exacerbated the already dire circumstance, leaving many impoverished Haitians without access to basic food and nutrition. Malnutrition was at crisis level for those most vulnerable, especially children.</p>
<p><strong>L’Athletique d’Haiti</strong> (LADH) is an after-school sports program that serves children from ages 6 to 17 in Cité Soleil and Bel Air, the poorest slums in Port-au-Prince. In a country where soccer is a national obsession, the lack of sports programs deprives young people of the opportunity to acquire self esteem, discipline and dedication—the skills developed through playing sports. The program additionally offers a nutritious daily meal and transportation to its participants.</p>
<p>To address the increased demand created by the hurricanes, Operation USA contributed to the funding of a new cafeteria for the facility. Additionally, OpUSA provided LADH with a grant to support their food program which serves children from some of the most destitute areas of Port-au-Prince and surrounding provinces.</p>
<p><strong>Now, in the wake of the January 2010 earthquake, the needs have grown.</strong></p>
<p>The facilities at <strong>L&#8217;Athletique d&#8217;Haiti</strong> sustained some damage in the earthquake&#8211;however, a large number of the children and families the program supported have suffered tremendously. Many of those who survived lost their homes.</p>
<p>The two soccer fields at LADH are currently housing as many as 500 families, sheltered in self-made or donated tents. They are being provided food and water, alongside medical care. Under the guidance of LADH&#8217;s inspiring founder Boby Duval, massive food distributions have been undertaken for those living on site.</p>
<p>Operation USA is currently working with LADH to address both current and long-term needs. From providing material aid, shelter and water purification systems, to rebuilding infrastructure and funding for programs, OpUSA remains committed to this program.</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/haiti-feeding-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.5392075 -72.3287888</georss:point>	</item>
		<item>
		<title>CALIFORNIA: Clinics Supply Program</title>
		<link>http://www.opusa.org/projects/california-community-clinics-program/</link>
		<comments>http://www.opusa.org/projects/california-community-clinics-program/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clinics]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=202</guid>
		<description><![CDATA[For over 27 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.]]></description>
			<content:encoded><![CDATA[<p>Access to healthcare is a critical weakness in the American healthcare system. Add economic downturns, increased costs of living, rising unemployment and more Americans lose health insurance and go with out healthcare each day. Everyone—young or old, healthy or sick—is put at risk.</p>
<p>Nonprofit community clinics provide healthcare to all people, regardless of their ability to pay. They serve the uninsured, working poor, high risk and vulnerable populations. But the demand for their services is increasing just as their funding is decreasing. For over 27 years, Operation USA has provided supplies, equipment and medicines—free of charge—to community clinics and health centers throughout California.</p>
<p>Operation USA&#8217;s California Clinics Supply Program provides, on average, more than $5 million worth of materials each year. Over 100 nonprofit agencies are served throughout the state that provide clinical, mental health and/or social service care to men, women, and children in need. Partnering with manufacturers, distributors, wholesalers and retailers, donated products are shipped directly to the clinics based on their current needs.</p>
<p>Operation USA maintains a 24,000 sq. ft California Board of Pharmacy-licensed warehouse at the Port of Los Angeles and a 6,000 sq ft. warehouse at the Port of San Francisco where donated items are received, staged and stored.</p>
<p>Operation USA Open Warehouse events are held regularly for partner clinics who are invited to &#8217;shop&#8217; at the warehouse and select, free of charge, useful items from the inventory. These events allow the clinics to interact with each other as well as learn more about the donating companies.</p>
<p>Operation USA&#8217;s California Clinics Supply Program continues with thanks to many generous supporters. Product donors include: Brother’s Brother Foundation, Heart to Heart International, Kaiser Permanente, DAVA Pharmaceuticals, King Pharmaceuticals, McKesson, Mitsubishi, and others. The California Endowment, Kaiser Permanente, Blue Shield Foundation, McKesson Foundation and The Lincy Foundation, among others, provide financial support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/california-community-clinics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0521889 -118.2434235</georss:point>	</item>
		<item>
		<title>CHENGDU, CHINA EARTHQUAKE RECOVERY PROJECT: Honeywell Three Villages United Primary School</title>
		<link>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/</link>
		<comments>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Sichuan earthquake]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=105</guid>
		<description><![CDATA[Operation USA responds to May, 2008 earthquake in Sichuan province, China with the construction of a school, built in conjunction with Honeywell Hometown Solutions.]]></description>
			<content:encoded><![CDATA[<div>
<p><!--StartFragment--><span>On May 12, 2008, a magnitude 7.9 earthquake hit China’s Sichuan province. The quake, whose epicenter was just 50 miles northwest of the densely populated city of Chengdu, affected over 15 million, injured 350,000 and tragically claimed the lives of as many as 70,000 people.</span></p>
<p><span>Schools were particularly hard hit by the quake—at least 7,000 school buildings in Sichuan Province collapsed. Tragically, more than 5,000 children were killed. </span></p>
<p><span></span></p>
<p class="MsoNormal"><span>OpUSA partnered with Honeywell Hometown Solutions, the philanthropic arm of Honeywell Corporation, to reconstruct a village-level primary school that now serves over 450 students<strong>. </strong></span><span>A ribbon-cutting for the <strong>Honeywell Three Villages United Primary School</strong> was held in May 2009.</span></p>
<p><span>Operation USA and Honeywell remain committed to the recovery process in China. Second phase projects are underway and include the construction of five primary care health clinics in Liangping County, Chongqing, as well as the construction of a second primary school. </span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6586018 104.0648575</georss:point>	</item>
		<item>
		<title>Hurricanes Katrina and Rita: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=210</guid>
		<description><![CDATA[Operation USA continues post-hurricane projects in Louisiana and Mississippi--with an emphasis on community health clinics. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. ]]></description>
			<content:encoded><![CDATA[<p>On August 29, 2005, the world watched in horror as Hurricane Katrina hit the Gulf Coast of the United States. Not only was this worst natural disaster in our nation&#8217;s history—the fury of the storm was matched only by the failure of the government to respond effectively. </p>
<p>The hurricane caused extensive and severe damage in Louisiana and Mississippi, with New Orleans clearly the hardest hit area. A break in the levee system caused massive flooding throughout most of the city. Preliminary damage estimates for the region were well in excess of $100 billion; over 1800 people died; and it is reported that as many as 275,000 homes were lost. </p>
<p>Less than a month later, Hurricane Rita made landfall on the southern coast of Louisiana and Texas. Rita caused $11.3 billion in damage and was the third Category 5 hurricane of the historic 2005 Atlantic hurricane season. While Rita remained well to the south and west of New Orleans, more parts of the levee wall were breached causing major reflooding in New Orleans. </p>
<p>An impoverished region before the storm, the impact of Katrina and Rita added a devastating hurdle to the already taxed social services system in both Louisiana and Mississippi. As first responders to the area, Operation USA rapidly sent a wide range of emergency supplies to community-based clinics in both rural and urban areas. </p>
<p>To address the needs of Katrina victims in the immediate aftermath of the storm, Operation USA focused our resources on community health clinics. Having over 27 years of experience supporting low income health programs, OpUSA provided an initial $8 million in supplies and $700,000 in cash grants to Gulf Coast clinics.  These resources ensured the clinics’ continuity of operations and allowed them to provide critical disaster relief and social services.</p>
<p>While the natural devastation and the egregious human errors have been well documented, the will and determination of Gulf Coast residents affected by Hurricanes Katrina and Rita continues to inspire as they rebuild their lives and revive their communities. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. Operation USA continues to respond to unmet needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>NEW ORLEANS: The Awesome Girls Mentoring Program</title>
		<link>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/</link>
		<comments>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=206</guid>
		<description><![CDATA[The Awesome Girls Program offers afterschool programming for girls, providing safety, shelter and nurturing in post-Katrina New Orleans.  ]]></description>
			<content:encoded><![CDATA[<p>While the post-Katrina years have been difficult for everyone on the U.S Gulf Coast, recovery has been particularly painful for the region’s poor.</p>
<p>Operation USA has continued to invest in the future of the region’s children by funding afterschool programs and mental health initiatives that are designed to bring stability to their fragile lives. The Awesome Girls Mentoring Program, a long-term partner, offers afterschool programming for at-risk girls that gives them a place of safety and shelter, as well as provides a nurturing environment where they have the simple freedom to be children again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ocean Tsunami: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=448</guid>
		<description><![CDATA[One of the deadliest natural disasters in recorded history, Operation USA's extensive relief work included projects funded in Sri Lanka, Indonesia, Thailand and India.]]></description>
			<content:encoded><![CDATA[<p>At 8:57am December 26, 2004, a magnitude 9.15 earthquake off the coast of Indonesia created unprecedented devastation in the form of the Indian Ocean Tsunami.  It was one of the deadliest natural disasters in recorded history, with deaths occurring in 15 countries.  Sri Lanka, Indonesia, India and Thailand were among the hardest hit.</p>
<p>Operation USA received over $4 million in donations from private citizens, corporations and foundations. Over $12 million more in products and transportation was also donated. Operation USA&#8217;s extensive experience in Asia resulted in quickly mobilizing partners on the ground. </p>
<p>Projects were funded in Sri Lanka, Indonesia, Thailand and India. The scope of work ranged from providing emergency supplies such as water purification, medical aid and shelter materials to longer-term recovery projects that included building health centers, giving livelihood grants, as well as making the commitment to rebuild an entire Sri Lankan fishing village. </p>
<p>Operation USA remains an active and dedicated part of the long-term recovery process, and numerous projects continue in a large number of these communities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/indian-ocean-tsunami-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-10.0000000 80.0000000</georss:point>	</item>
		<item>
		<title>SRI LANKA: Learning Center for Girls</title>
		<link>http://www.opusa.org/projects/sri-lanka-learning-center-for-girls/</link>
		<comments>http://www.opusa.org/projects/sri-lanka-learning-center-for-girls/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Women And Children]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=581</guid>
		<description><![CDATA[Operation USA is supporting the construction of The Visions Learning Center, which will be built adjacent to the Kalagam Girls School in Colombo.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Formed in 2001, the VISIONS leadership program was intially a summer camp conducted by volunteers from around the world teaching English, computer and leadership skills in Sri Lankan orphanages (children&#8217;s homes) in Batticaloa, Trincomalee and Jaffna. Operation USA is supporting the construction of The Visions Learning Center, which will be built adjacent to the Kalagam Girls School in Colombo. This new building will allow for the institutionalizing of ongoing Visions Summer Programs.</p>
<p class="MsoNormal">The Kalagam Girls School educates hundreds of Tamil girls every year, and has recently absorbed a large number of displaced young girls from the North East. This multistoried learning center will house a Visions office, ample space for student groups and activities from the adjacent school (Saiva Mangaiyar Vidyalayam), halls for special trainings and English classes, a computer lab, a multimedia room and a Montessori nursery. Over 400 refugee children from the Northeast will benefit from this project, as well as countless other disadvantaged and deserving youth and teachers in Colombo.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
<p><strong>UPDATE: Field Report, January 2010<br />
</strong> <br />
Operation USA recently visited the site of the nearly complete Visions Learning Center in Colombo, Sri Lanka.</p>
<p>Started in 2008, the center now has five completed floors, and is expected to be complete by summer of 2010. </p>
<p>Built as an addition to the Kalagam Girls School in Colombo, the Center will provide additional space for a computer center, leadership training, arts education, and a space for cultural activities. The Visions Center will provide leadership training programs for young girls affected by the tsunami and the conflict, many of whom live in regions where access to education is inconsistent. The center aims to provide a permanent base in Colombo for ongoing Visions training programs across the islands.</p>
<p><object width="500" height="375"><param name="flashvars" value="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623469086474%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623469086474%2F&#038;set_id=72157623469086474&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=67348"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=67348" allowFullScreen="true" flashvars="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623469086474%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Foperationusa%2Fsets%2F72157623469086474%2F&#038;set_id=72157623469086474&#038;jump_to=" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/sri-lanka-learning-center-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>6.9274678 79.8483582</georss:point>	</item>
		<item>
		<title>VIETNAM &amp; CAMBODIA: Community Development and Microcredit Program</title>
		<link>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/</link>
		<comments>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=218</guid>
		<description><![CDATA[Dedicated to working with poor in rural areas, Mekong Plus’ programs include livelihood training, microcredit, education and health care.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Mekong Plus was founded in 1994 to assist those who live in poor, rural areas of Cambodia and Southern Vietnam—with a priority to work with the poorest of the poor (income of around 100 dollars/year). <span> </span></span></p>
<p class="MsoNormal"><span><span><span>Creating </span><span>low cost, long-term solutions to poverty alleviation with a focus on sustainable development, these projects have great potential to achieve powerful social change in the communities they serve.</span><span> Mekong Plus’ programs include microcredit, agriculture extension, training of village technicians, education and health, and generation of employment. Overall, the programs impact more than 150,000 people every year.</span></span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span><span><span><br />
</span></span></span></p>
<p class="MsoNormal"><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>16.2587204 107.8865967</georss:point>	</item>
	</channel>
</rss>
