<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Operation Usa &#187; asia</title>
	<atom:link href="http://www.opusa.org/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHENGDU, CHINA EARTHQUAKE RECOVERY PROJECT: Honeywell Three Villages United Primary School</title>
		<link>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/</link>
		<comments>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Sichuan earthquake]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=105</guid>
		<description><![CDATA[Operation USA responds to May, 2008 earthquake in Sichuan province, China with the construction of a school, built in conjunction with Honeywell Hometown Solutions.]]></description>
			<content:encoded><![CDATA[<div>
<p><!--StartFragment--><span>On May 12, 2008, a magnitude 7.9 earthquake hit China’s Sichuan province. The quake, whose epicenter was just 50 miles northwest of the densely populated city of Chengdu, affected over 15 million, injured 350,000 and tragically claimed the lives of as many as 70,000 people.</span></p>
<p><span>Schools were particularly hard hit by the quake—at least 7,000 school buildings in Sichuan Province collapsed. Tragically, more than 5,000 children were killed. </span></p>
<p><span></span></p>
<p class="MsoNormal"><span>OpUSA partnered with Honeywell Hometown Solutions, the philanthropic arm of Honeywell Corporation, to reconstruct a village-level primary school that now serves over 450 students<strong>. </strong></span><span>A ribbon-cutting for the <strong>Honeywell Three Villages United Primary School</strong> was held in May 2009.</span></p>
<p><span>Operation USA and Honeywell remain committed to the recovery process in China. Second phase projects are underway and include the construction of five primary care health clinics in Liangping County, Chongqing, as well as the construction of a second primary school. </span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/chengdu-china-school-rebuilding-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6586018 104.0648575</georss:point>	</item>
		<item>
		<title>VIETNAM &amp; CAMBODIA: Community Development and Microcredit Program</title>
		<link>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/</link>
		<comments>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=218</guid>
		<description><![CDATA[Dedicated to working with poor in rural areas, Mekong Plus’ programs include livelihood training, microcredit, education and health care.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Mekong Plus was founded in 1994 to assist those who live in poor, rural areas of Cambodia and Southern Vietnam—with a priority to work with the poorest of the poor (income of around 100 dollars/year). <span> </span></span></p>
<p class="MsoNormal"><span><span><span>Creating </span><span>low cost, long-term solutions to poverty alleviation with a focus on sustainable development, these projects have great potential to achieve powerful social change in the communities they serve.</span><span> Mekong Plus’ programs include microcredit, agriculture extension, training of village technicians, education and health, and generation of employment. Overall, the programs impact more than 150,000 people every year.</span></span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span><span><span><br />
</span></span></span></p>
<p class="MsoNormal"><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/vietnam-mekong-plus-community-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>16.2587204 107.8865967</georss:point>	</item>
		<item>
		<title>CAMBODIA: Cyclo Center Project</title>
		<link>http://www.opusa.org/projects/cambodia-cyclo-center-project/</link>
		<comments>http://www.opusa.org/projects/cambodia-cyclo-center-project/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=216</guid>
		<description><![CDATA[Cyclo drivers are some of the most vulnerable people in Phnom Penh, often living/sleeping on the streets while supporting their families in the provinces. The Cyclo Center provides a variety of services to these individuals at risk.]]></description>
			<content:encoded><![CDATA[<p>Cyclo drivers are some of the most vulnerable people in Phnom Penh, often living/sleeping on the streets while supporting their families in the provinces. With the financial downturn worldwide, we may well see a rise in cyclo numbers over the coming years. The Cyclo Center provides a variety of services to these individuals, including health consultations, washing facilities, HIV/AIDS/STD awareness, social activities and workshops, as well as information dissemination on various issues of relevance and concern.</p>
<p>The Cyclo Center also operates a business and tourist booking service to help cyclo drivers generate income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/cambodia-cyclo-center-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5588312 104.9174423</georss:point>	</item>
		<item>
		<title>Cyclone Nargis: Disaster Response in Myanmar</title>
		<link>http://www.opusa.org/projects/cyclone-nargis-disaster-response/</link>
		<comments>http://www.opusa.org/projects/cyclone-nargis-disaster-response/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[cyclone]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=220</guid>
		<description><![CDATA[On May 3, 2008 Cyclone Nargis, a category 4 cyclone, hit the Irrawaddy delta region of Myanmar. Operation USA worked to provide medical supplies for populations not being reached by other humanitarian aid.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>In May of 2008 Cyclone Nargis, a category 4 cyclone, hit the Irrawaddy delta region of Myanmar (formerly known as Burma). The devastating cyclone impacted over 2 million people and took the lives of an estimated 85,000, with an additional 54,000 still reported missing.</span></p>
<p><span>In response, Operation USA provided a grant to Emergency Assistance Team Burma to procure medical supplies for those populations either not being reached by other humanitarian aid or where the aid offered was not enough for these essentials. Additionally, monies were used to meet the needs of affected communities to help rebuild their livelihoods.</span></p>
<p><span>The severe restrictions placed on all “outside” aid agencies by the Myanmar government brought into sharp focus the benefits of maintaining local partnerships with in-country aid agencies. Operation USA maintains a strong relationship with several local Thai and Burmese NGO agencies that allowed us to circumvent the restrictions and gain direct access to restricted areas, which helped facilitate the delivery of necessary aid.</span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/cyclone-nargis-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.0000000 98.0000000</georss:point>	</item>
		<item>
		<title>NEWS RELEASE: Operation USA Appeals For Funds To Aid In Burmese Cyclone Disaster</title>
		<link>http://www.opusa.org/news/news-release-operation-usa-appeals-for-funds-to-aid-in-burmese-cyclone-disaster/</link>
		<comments>http://www.opusa.org/news/news-release-operation-usa-appeals-for-funds-to-aid-in-burmese-cyclone-disaster/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[burma]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=76</guid>
		<description><![CDATA[LOS ANGELES (May 8, 2008)&#8211;Los Angeles based Operation USA has deployed staff already stationed in Asia to assess the needs of what is now an estimated 7 million people affected by the recent cyclone which destroyed or devastated wide swaths of Burma (aka Myanmar), especially in or near Yangon (formerly the capital Rangoon) and throughout [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (May 8, 2008)&#8211;Los Angeles based Operation USA has deployed staff already stationed in Asia to assess the needs of what is now an estimated 7 million people affected by the recent cyclone which destroyed or devastated wide swaths of Burma (aka Myanmar), especially in or near Yangon (formerly the capital Rangoon) and throughout its vast rice growing delta. The cyclone generated winds of over 120 miles per hour and struck communities living largely in housing made of bamboo and unable to withstand winds of such magnitude.</p>
<p>Temporary shelter, water purification chemicals, food, tools and medical supplies are among the most urgently needed items. Funds collected will be spent on these and other priority supplies.</p>
<p>Richard Walden, President of Operation USA, expressed a widely held concern among relief groups that the current military government of Burma has not readily facilitated foreign relief agencies’ access to impact zones, especially those from the U.S. “We expected that this unusually tragic event would have softened the Burmese Government’s attitude towards international relief and that they would have allowed relief agencies full access to victims of this tragedy. So far, hundreds of seasoned relief workers are stranded in neighboring countries awaiting visas to enter Myanmar and begin saving lives”</p>
<p>Operation USA has worked with Burmese refugees for over 15 years along the Burma-Thailand border through local partners.</p>
<p>The Lincy Foundation of Los Angeles provided initial disaster funds to Operation USA for just such contingencies requiring an immediate response. The Audrey &amp; Sydney Irmas Charitable Foundation also contributed substantial funding for this effort. A Myanmar cyclone fund raising t-shirt was created by Von Dutch (<a href="http://www.vondutch.com/" target="_blank"><strong>www.vondutch.com</strong></a>) to raise funds as well.</p>
<p><strong>HOW TO HELP</strong>: To assist Operation USA in delivering aid to Myanmar, donate online at <a href="http://www.opusa.org/" target="_blank"><strong>www.opusa.org</strong></a>, by phone at 800.678.7255 or, by check to Operation USA, 3617 Hayden Ave., Suite A, Culver City, CA 90232. Ninety-eight cents of every dollar is spent directly on relief programs.</p>
<p>Corporate contributions of essential products in bulk and with at least one year’s remaining shelf life can be arranged by calling Neil Frame, Operation USA, 310.838.3455.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/news/news-release-operation-usa-appeals-for-funds-to-aid-in-burmese-cyclone-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

