<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Operation Usa &#187; hurricane</title>
	<atom:link href="http://www.opusa.org/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW ORLEANS: The Awesome Girls Mentoring Program</title>
		<link>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/</link>
		<comments>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=206</guid>
		<description><![CDATA[The Awesome Girls Program offers afterschool programming for girls, providing safety, shelter and nurturing in post-Katrina New Orleans.  ]]></description>
			<content:encoded><![CDATA[<p>While the post-Katrina years have been difficult for everyone on the U.S Gulf Coast, recovery has been particularly painful for the region’s poor.</p>
<p>Operation USA has continued to invest in the future of the region’s children by funding afterschool programs and mental health initiatives that are designed to bring stability to their fragile lives. The Awesome Girls Mentoring Program, a long-term partner, offers afterschool programming for at-risk girls that gives them a place of safety and shelter, as well as provides a nurturing environment where they have the simple freedom to be children again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/new-orleans-the-awesome-girls-mentoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ORLEANS: Post-Katrina Mental Health Program for Children</title>
		<link>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/</link>
		<comments>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=208</guid>
		<description><![CDATA[Through the Children's Bureau of New Orleans, this program provides specialized programs for children and families in the greater New Orleans area, with an emphasis on mental health, child welfare and advocacy.]]></description>
			<content:encoded><![CDATA[<p>One of the most pressing, but less obvious problems created by a disaster of the magnitude of Hurricane Katrina is the rise of mental health issues. Mental health consequences, such as post-traumatic stress disorder and depression, run deep and linger for months, sometimes years, after a disaster, varying in intensity and duration based upon the individual. Operation USA&#8217;s long-term commitment to an ongoing relief effort has been largely focused in this area.</p>
<p>The Children’s Bureau of New Orleans (CBNO) was founded in 1892 to provide specialized programs for children and families in the greater New Orleans area, with an emphasis on mental health, child welfare and advocacy.  The devastation wrought by Hurricanes Katrina and Rita was particularly acute for the children of New Orleans. CBNO has been a local leader in providing mental health care for children and families in low socio-economic status with pre-existing problems that were exacerbated by the devastation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/new-orleans-childrens-bureau-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>Hurricanes Katrina and Rita: Disaster Response&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/</link>
		<comments>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=210</guid>
		<description><![CDATA[Operation USA continues post-hurricane projects in Louisiana and Mississippi--with an emphasis on community health clinics. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. ]]></description>
			<content:encoded><![CDATA[<p>On August 29, 2005, the world watched in horror as Hurricane Katrina hit the Gulf Coast of the United States. Not only was this worst natural disaster in our nation&#8217;s history—the fury of the storm was matched only by the failure of the government to respond effectively.</p>
<p>The hurricane caused extensive and severe damage in Louisiana and Mississippi, with New Orleans clearly the hardest hit area. A break in the levee system caused massive flooding throughout most of the city. Preliminary damage estimates for the region were well in excess of $100 billion; over 1,800 people died; and it is reported that as many as 275,000 homes were lost.</p>
<p>Less than a month later, Hurricane Rita made landfall on the southern coast of Louisiana and Texas. Rita caused $11.3 billion in damage and was the third Category 5 hurricane of the historic 2005 Atlantic hurricane season. While Rita remained well to the south and west of New Orleans, more parts of the levee wall were breached causing major reflooding in New Orleans.</p>
<p>An impoverished region before the storm, the impact of Katrina and Rita added a devastating hurdle to the already taxed social services system in both Louisiana and Mississippi. As first responders to the area, Operation USA rapidly sent a wide range of emergency supplies to community-based clinics in both rural and urban areas.</p>
<p>To address the needs of Katrina victims in the immediate aftermath of the storm, Operation USA focused our resources on community health clinics. Having over 27 years of experience supporting low-income health programs, OpUSA provided an initial $8 million in supplies and $700,000 in cash grants to Gulf Coast clinics.  These resources ensured the clinics’ continuity of operations and allowed them to provide critical disaster relief and social services. Ultimately, Operation USA’s donors were enormously generous following this disaster—allowing us to donate a total of over $17 million in medical supplies and more than $2 million in grants to over 50 local clinics and community organizations</p>
<p>While the natural devastation and the egregious human errors have been well documented, the will and determination of Gulf Coast residents affected by Hurricanes Katrina and Rita continues to inspire as they rebuild their lives and revive their communities. Although there has been significant progress in much of the region, many residents are still struggling to reconstruct their lives. Operation USA continues to respond to unmet needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-katrina-disaster-response-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9532375 -90.0690002</georss:point>	</item>
		<item>
		<title>Hurricanes Gustav &amp; Ike: Disaster Response in the Gulf Coast, USA</title>
		<link>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/</link>
		<comments>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=79</guid>
		<description><![CDATA[Following a Category 2 hurricane on September 1, 2008, Operation USA responded with aid to Louisiana, Mississippi and parts of Texas.]]></description>
			<content:encoded><![CDATA[<p>On September 1, 2008, Hurricane Gustav made landfall in the US as a strong Category 2 hurricane causing widespread physical damage, power outages and flooding across Louisiana, Mississippi and Texas. Just two weeks later, Hurricane Ike hit the Gulf Coast, severely flooding many communities and causing additional power outages and damage.</span></p>
<p>The storms were responsible for the deaths of 74 people in the United States, with physical damage estimates ranging in the tens of billions of dollars. </span></p>
<p>Operation USA’s response to the devastation began immediately following Hurricane Gustav with a shipment of antibiotics and heart medications to twenty community health clinics throughout Mississippi and Louisiana. Following Hurricane Ike, OpUSA provided the Texas Association of Community Health Centers (TACHC) with funds to purchase much needed over-the-counter medications for area health clinics and purchased a 25KVA generator for the South Central Houston Community Clinic to aid its service for its low-income community.</p>
<p><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-gustav-disaster-response-gulf-coast-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA ROSA, NICARAGUA&#8211;An Overview</title>
		<link>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/</link>
		<comments>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Projects Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Program Area]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Women And Children]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[nicaragua]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=450</guid>
		<description><![CDATA[In the 10 years since Hurricane Mitch devastated the region, Operation USA has made a long-term commitment to the village of Santa Rosa, Nicaragua. ]]></description>
			<content:encoded><![CDATA[<p>Beginning on October 22, 1998, Hurricane Mitch dropped historic amounts of rainfall in Honduras and Nicaragua before dissipating on November 5. Deaths due to catastrophic flooding made it the second deadliest Atlantic hurricane in history. Two million people in Nicaragua (40% of the population) were directly affected by the hurricane. Throughout the entire country, the hurricane left between 500,000 and 800,000 homeless.</p>
<p>Operation USA was a major responder to Hurricane Mitch throughout its impact area (Nicaragua, Honduras and El Salvador). After an initial airlift of medical and shelter supplies, Operation USA began a series of projects to restore people’s lives. Through this work, Santa Rosa was discovered—a small village of about 70 families near Nicaragua’s frontier with Honduras, originally set up in 1984 as a resettlement camp to move villagers out of a war zone. Santa Rosa had always functioned at a bare subsistence level—and Mitch nearly destroyed the village.</p>
<p>Our approach in Santa Rosa was to first guarantee the very survival of Santa Rosa&#8217;s residents by providing them with food, shelter, access to water and medical assistance.  In the years which followed, Operation USA built a village health clinic, a common kitchen, a pre-school, an irrigation system, a micro-hydropower electrical system, a connection to the national power grid, a library, a computer training center, a recreational park and several outbuildings used by the villagers to house a series of microcredit projects.</p>
<p>Operation USA has made a long-term commitment to the village of Santa Rosa, which, over the years, has been transformed from a disaster site to a healthy, productive, self-sustaining community.</p>
<p>Operation USA used the Santa Rosa development model to assist the village of Kalladi, Sri Lanka recover and regain its livelihood after the devastation of the December 2004 tsunami. These village projects are two of Operation USA&#8217;s largest ongoing development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/overview-santa-rosa-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.6166668 -85.5166702</georss:point>	</item>
		<item>
		<title>Hurricanes Gustav &amp; Ike: Disaster Response in Cuba and Haiti</title>
		<link>http://www.opusa.org/projects/hurricane-ike-disaster-response/</link>
		<comments>http://www.opusa.org/projects/hurricane-ike-disaster-response/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Material Aid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=212</guid>
		<description><![CDATA[In September 2008, Hurricane Ike slammed into the Caribbean hitting Haiti and Cuba, causing serious flooding, wind damage and crop devastation.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>In the fall of 2008, Hurricanes Gustav and Ike slammed into the Caribbean hitting Haiti, the Dominican Republic, Jamaica and Cuba. The storm season took the lives of an estimated 700 people and caused severe flooding, wind damage and crop devastation throughout the island nations. The hurricanes followed on the heels of a series of tropical storms, as well as a deepening food crisis that has left many in the region vulnerable to disease and malnutrition.</span></p>
<p><span>Operation USA responded quickly to the disaster by coordinating with regional partners in Haiti and Cuba to deliver water purification tablets, medical supplies to pediatric hospitals, and critically needed food and nutritional aid to children affected by the storms.</span></p>
<p><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/projects/hurricane-ike-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>23.1333332 -82.3666687</georss:point>	</item>
		<item>
		<title>Hurricane Katrina: (Video) Help Focuses On Kids</title>
		<link>http://www.opusa.org/uncategorized/hurricane-katrina-help-focuses-on-kids/</link>
		<comments>http://www.opusa.org/uncategorized/hurricane-katrina-help-focuses-on-kids/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=93</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="385" data="http://www.youtube.com/v/Tf6JYY1pDtY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tf6JYY1pDtY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/uncategorized/hurricane-katrina-help-focuses-on-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Jackson Browne Headlines Show For Hurricane Relief</title>
		<link>http://www.opusa.org/news/jackson-browne-headlines-show-for-cuba-relief/</link>
		<comments>http://www.opusa.org/news/jackson-browne-headlines-show-for-cuba-relief/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response Program News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Jackson Browne]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=89</guid>
		<description><![CDATA[Proceeds from the November 29th concert will go help Operation USA to fund hurricane relief efforts tailored to meet local needs of families and health facilities in Cuba, Haiti and Texas.

]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p><strong>Jackson Browne Headlines Show For Hurricane Relief in Cuba, Haiti and the U.S. Gulf Coast</strong><br />
November 29 at the Santa Monica Civic</p>
<p>LOS ANGELES, CA, November 1, 2008&#8211;Jackson Browne, a long time supporter of Operation USA, announced today that Bonnie Rait, Joan Baez, Ry Cooder, Ben Harper and the Relentless 7 will be joining him for the one-night only Hurricane Relief Benefit Concert on Saturday, November 29 at the Santa Monica Civic Auditorium in Santa Monica, Ca. The concert is in response to the devastation wrought by Hurricanes Gustav and Ike, which hit Cuba, Haiti and the U.S. Gulf Coast twice within three weeks in late August and early September, 2008. All three areas are in dire need of material and financial aid to help restore safety and provide appropriate healthcare. Recent storms including Hurricane Paloma, which was especially ravaging in Cuba, have made the situation even more dire.</p>
<p>Operation USA mounted a major relief effort in Cuba, Haiti and Texas immediately following the destructive hurricanes. First response initiatives included a shipment of electric lights and generators to Texas communities to restore power; a grant to Haiti to purchase desperately needed relief supplies, especially for water purification; plans for two million water purification tablets to be flown to Havana, Cuba; and, a scheduled sea shipment of medical supplies for Cuban hospitals. Operation USA has worked in Cuba under U.S. license for over 15 years, with a focus on children in medical need.</p>
<p>Proceeds from the November 29th concert will go help Operation USA to fund additional relief efforts tailored to meet local needs of families and health facilities in Cuba, Haiti and Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/news/jackson-browne-headlines-show-for-cuba-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Operation USA Speeds Relief To Texas In Response To Hurricane Ike</title>
		<link>http://www.opusa.org/news/news-release-operation-usa-speeds-relief-to-texas-in-response-to-hurricane-ike/</link>
		<comments>http://www.opusa.org/news/news-release-operation-usa-speeds-relief-to-texas-in-response-to-hurricane-ike/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Response Program News]]></category>
		<category><![CDATA[Health Program News]]></category>
		<category><![CDATA[Material Aid Program News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[project-ike]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=85</guid>
		<description><![CDATA[LOS ANGELES (September 12, 2008)—Los Angeles based international relief agency, Operation USA, is responding to Hurricane Ike’s arrival in Texas and preparing a shipment of medical supplies and other essentials to health centers throughout the affected region. Operation USA is working with the Texas Association of Community Health Centers which is dealing with the medical [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (September 12, 2008)—Los Angeles based international relief agency, Operation USA, is responding to Hurricane Ike’s arrival in Texas and preparing a shipment of medical supplies and other essentials to health centers throughout the affected region. Operation USA is working with the Texas Association of Community Health Centers which is dealing with the medical needs of over one million people displaced by Ike.</p>
<p>“This hurricane season may prove to be worse than three years ago when hurricanes Katrina and Rita wreaked so much havoc on our Gulf Coast,” said Richard Walden, President of Operation USA. “We hope the American public will continue their generosity to our neighbors in need. We know this is difficult during the culminating weeks of a national election, the start of the school year and the lure of various sporting events, but millions of people have been displaced and for them, surviving the hurricane and resuming a normal life is the only event in their lives.”</p>
<p>Operation USA’s response to the devastation in the Gulf Coast began immediately following Hurricane Gustav with a shipment of antibiotics and heart medications to twenty clinics in Mississippi and Louisiana. Operation USA is sending water purification chemicals to Haiti and Cuba along with medical equipment and supplies. Operation USA is continuing to coordinate with the National Association of Community Health Centers (NACHC), as well as statewide nonprofit primary care associations in Mississippi, Louisiana and Texas with regard to both Hurricanes Gustav and Ike.</p>
<p>Since Hurricane Katrina in 2005, Operation USA has delivered over $18 million in material aid and provided over $2.5 million in cash grants to agencies in the Gulf Coast states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/news/news-release-operation-usa-speeds-relief-to-texas-in-response-to-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Operation USA Plans Assistance To Cuba After Hurricane Ike</title>
		<link>http://www.opusa.org/news/news-release-operation-usa-plans-assistance-to-cuba-after-hurricane-ike/</link>
		<comments>http://www.opusa.org/news/news-release-operation-usa-plans-assistance-to-cuba-after-hurricane-ike/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuba & Haiti]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response Program News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[project-ike]]></category>

		<guid isPermaLink="false">http://opusa.org/?p=83</guid>
		<description><![CDATA[LOS ANGELES (September 8, 2008) Los Angeles-based international disaster relief group, Operation USA, announced today that it would send emergency assistance to Cuba&#8217;s main pediatric hospitals so that they could better respond to the medical needs of children stemming from the devastation caused by Hurricanes Gustav and Ike. Ike is hitting Camaguey Province, Cuba’s capitol, [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (September 8, 2008) Los Angeles-based international disaster relief group, Operation USA, announced today that it would send emergency assistance to Cuba&#8217;s main pediatric hospitals so that they could better respond to the medical needs of children stemming from the devastation caused by Hurricanes Gustav and Ike. Ike is hitting Camaguey Province, Cuba’s capitol, Havana, and threatening widespread damage to Cuba&#8217;s agricultural fields throughout the island. Hurricane Gustav destroyed over 100,000 homes in Pinar del Rio province and on the Isle of Youth. Operation USA has been licensed by the US Government to provide private humanitarian aid to Cuba since 1994.</p>
<p>Richard Walden, President of Operation USA, was critical of the US Government response, especially that of Secretary of State Condoleeza Rice. Walden said: &#8220;The Cuban Government has organized its disaster response effort time and again to mitigate loss of life. The US Government for 49 years has clung to a trade embargo denying Cuba&#8217;s people life saving medicines and equipment so that Cuba&#8217;s Government might be seen to fail its own people. That has never happened and the US should immediately change its policy to engage rather than strangle Cuba. We provide help with great sadness as all Cuba has asked for is an opportunity to purchase needed supplies, not to ask for charity. With even Miami&#8217;s hardline Congressional delegation asking for official US assistance, Rice stands alone in her obstinacy towards Cuba.&#8221;</p>
<p>Operation USA is appealing to individuals, foundations and companies for money and appropriate relief supplies to enable it to respond effectively in Cuba.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opusa.org/news/news-release-operation-usa-plans-assistance-to-cuba-after-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
